1MWh Liquid Cooling Industry Batrị Lithium Azụmahịa BESS Sistemụ Nchekwa Ike
Nlereanya | ASM-30M01 | ASM-100M01 | ASM-150S01 ASM-150S02 | ASM-500K03 ASM-500K04 | |||||||||||
Oke mmepụta sistemụ | Tansformer dabere na-enweghị ihe ngbanwe | ||||||||||||||
Ike mmepụta AC (kVA/kW) | 30KVA/30KW | 100KVA/100Kw | 150KVA/150Kw | 500KVA/500KW | |||||||||||
Ike batrị | 72KWh 215KWh | 248KWH 510kwh | 1505KWh 1720KWh | ||||||||||||
Oke mmepụta | Ngosipụta 400Vac 50Hz/60Hz(3P+N), oke nwere ike ịgbanwe | ||||||||||||||
Ịrụ ọrụ nke sistemu inverter | 97% 98.1% 96.2% 96.4% | ||||||||||||||
Ngwa ATS maka ụzọ ụzọ AC (ngwakọ) | Nhọrọ ATS | Ngwakọta ATS | |||||||||||||
Awụnyere Switchgear (PDU). | Ee, nwere AC ntinye/mpụta switchgears na batrị emebi/na-echebe ngwa ngwa | ||||||||||||||
Arụmọrụ bufee | <110%,10 nkeji;<120%,1 nkeji | ||||||||||||||
IP/RMS | Oke 3:1, Kwado ibu ngwa ngwa ngwa ngwa (300%) | ||||||||||||||
THD na ikike enweghị nguzozi | THD <3% na ibu 100%; Na-akwado 100% enweghị nha nha n'etiti usoro | ||||||||||||||
Paramita Ntinye PV/Solar | SN30PT/SN60PT/SN125PT nhọrọ,extenable | ||||||||||||||
Voltaji Ntinye PV, Enyere (Vmppt) | Nhọrọ mpụga, 30Kw Max | Nhọrọ mpụga, 60Kw Max | Nhọrọ mpụga, 240Kw Max | Nhọrọ mpụga, 500KW Max | |||||||||||
Oke ntinye voltaji PV (Voc) | 520-850Vdc 550-850Vdc | ||||||||||||||
Oke ntinye voltaji PV (Voc) | 1000Vdc | 1000Vdc | |||||||||||||
Ntinye PV Chanels QTY | 6 (3mpps, 2 * 3 ọwa) 10 (5 mpps, 2 * 5 ọwa) 20 (4 mpps, 4 * 5 ọwa) 40 (10 mpps, 4*10 ọwa) | ||||||||||||||
PV MPPT dị ugbu a(Amp) | 32Amp*3 loops | 32Amp*5 loops | 100Amp * 5 Loop | 100Amp*5 loops | |||||||||||
Ntinye Grid/Desel Generator (nhọrọ) | |||||||||||||||
Grid/Gen-set AC ntinye voltaji ruru | 230V/400Vac(3P+N+PE),50Hz(ndabara)/60Hz | ||||||||||||||
Grid/Gen-set AC ntinye voltaji oke | 170-265V/292-460Vac(3P+N+PE),45~65Hz | ||||||||||||||
Paramita Njikọ batrị | |||||||||||||||
Batrị BUS gosiri voltaji | 150-512V, 280Ah * 1 mpi | 768v, 280AH*1 agba | 774V 220AH*N eriri),1C | 768y 280Ah * 7-8 eriri | |||||||||||
Oke mmezi voltaji batrị (Vbat) | Enwere ike idozi ike na ngwa ngwa | ||||||||||||||
Njirimara igwe | |||||||||||||||
Akụkụ W*D*H(mm) | 600*600*1920 1200*1100*2250 2991*2438*2591(10ft) 6058*2438*2591(20ft) | ||||||||||||||
Ibu(kg) | 861KG | 3709KG | 10540KG | 24467KG | |||||||||||
mkpọtụ (dB) | <65DB | ||||||||||||||
Nleba anya netwọkụ | |||||||||||||||
HMl na ihe ngosi | Ihuenyo mmetụ 7 inch (LCD), na ihe ngosi LED | ||||||||||||||
Nkwukọrịta Socket na Protocol | RS485,CAN,LAN,REPO na CAN,Modbus,TCP,Modbus RTU,4G/5G MoitoringIOT | ||||||||||||||
Ngwa gburugburu | |||||||||||||||
Ọkwa IP | IP55 | IP55 | IP55 | IP55 | |||||||||||
Mbupu ike (ịjụ oyi) | Ndị Fans na-eme ka ntụ oyi na-eme ka mmiri dị jụụ | ||||||||||||||
Okpomọkụ / iru mmiri dị n'etiti | -20 ℃ ka 55℃/0-95% RH, Ọ dịghị condensation (site na 45-55 ℃, de-rating 15% ike kwa 5)℃) | ||||||||||||||
Okpomọkụ nchekwa / iru mmiri dị n'akụkụ | -25 ℃ ruo 55 ℃/0-95% RH; (Wepu batrị) | ||||||||||||||
Elu (mita) | 2000meters; (maka 2000-4000 mita, de-rating 4% kwa 100 mita) |
Dee ozi gị ebe a ziga anyị ya