48V 51.2V 5kwh 10kwh 15kwh Igbe ike Lithium LI-ION batrị LiFePO4 batrị
Mpempe akwụkwọ ndetu | Igbe ike-4400LV | Igbe ike-6100LV |
Akụkụ (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 * 21.25* 6.34 〃 | 393* 540 * 198mm 15.5 * 21.25* 7.80" |
Ibu (Kgs) | 46 | 60 |
Degree nke Nchekwa | IP20 | IP20 |
Okpomọkụ na-arụ ọrụ | Oto 45°C/0 ruo 113°F | Oto 45°C/0 ruo 113°F |
Okpomọkụ nchekwa | -20 ruo 45°C/-68 ruo 113°F | -20 ruo 45°C/-68 ruo 113°F |
Ndụ okirikiri (80% DoD @ 25°C) | > 6000 | > 6000 |
Ndụ arụ ọrụ (Afọ) | 10 | 10 |
Port Communication | RS232/RS485/CAN | RS232/RS485/CAN |
Ụdị nzikọrịta ozi | WIFI/BLUETOOTH | WIFI/BLUETOOTH |
Elu arụ ọrụ (m) | <3000 | <3000 |
Ọnọdụ iru mmiri (%) | 5% ruo 95% | 5% ruo 95% |
Akwụkwọ ikike (Afọ) | Afọ 10 | Afọ 10 |
Ụdị nwụnye | Edokwasịrị ala / Mkpọgidere mgbidi | Edokwasịrị ala / Mkpọgidere mgbidi |
Nkọwapụta |
| |
Ike Nchekwa ọnụ (Wh) | 4400 | 6100 |
Voltaji (V) | 51.2 | 51.2 |
Oke voltaji na-arụ ọrụ (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Nchaji na-aga n'ihu ugbu a (A) | 80 | 80 |
Ọgbasa na-aga n'ihu ugbu a (A) | 100 | 100 |
Omimi nke Mwepu (%) | 80 | 80 |
Ngwa cell batrị | Lithium (LiFePO4) | Lithium (LiFePO4) |
Asambodo | CE, IEC62619 (Cell&Pack), UL1973.CEC.UN38.3 |
Dee ozi gị ebe a ziga anyị ya