5KWH 6.1KWH 10.2KWH 14.3KWH Sistemụ nchekwa nchekwa ike dị ala maka ntinye ụlọ dị mfe
Mpempe akwụkwọ ndetu | ELESHELL-LS-6.1K | ELESHELL-LS-10.2K | |
Akụkụ (H x W x D)(mm/inch) | 422/863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Ibu (Kgs) | 60 | 80 | |
Nchedo IP | IP65 | IP65 | |
Okpomọkụ na-arụ ọrụ | Oto 55°C/0 ruo 131°F | 0 ruo 55°C/0 ruo 131°F | |
Okpomọkụ nchekwa | -40 ruo 60°C/-104 ruo 140°F | -40 ruo 60°C/-104 ruo 140°F | |
Ndụ okirikiri (80% DoD @ | > 6000 | > 6000 | |
Ndụ arụ ọrụ (Afọ) | 10 | 10 | |
Port Communication | RS232/RS485/CAN | RS232/RS485/CAN | |
Ụdị nzikọrịta ozi | WIFI/BLUETOOTH | WIFI/BLUETOOTH | |
Elu arụ ọrụ (m) | <3000 | <3000 | |
Ọnọdụ iru mmiri (%) | 5% ruo 95% | 5% ruo 95% | |
Akwụkwọ ikike (Afọ) | Afọ 10 | Afọ 10 | |
Nwụnye | Edokwasịrị ala / Mkpọgidere mgbidi | Edokwasịrị ala / Mkpọgidere mgbidi | |
Nkọwapụta | |||
Ike Ike aha | 6100 | 10200 | |
(Wh) |
|
| |
Voltaji ọnụ (V) | 51.2 | 51.2 | |
Oke voltaji na-arụ ọrụ | 48-57 | 48-57 | |
Ọnụ ego kacha ugbu a (A) | 100 | 100 | |
Mwepu kacha ugbu a (A) | 100 | 100 | |
Ịchaji na-aga n'ihu ugbu a (A) | 60 | 100 | |
Ọgbasa na-aga n'ihu ugbu a (A) | 60 | 100 | |
Omimi nke Mwepu (%) | 80 | 80 | |
Ngwa cell batrị | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Asambodo |
| CE, IEC62619 (Cell & ngwugwu), UL1973, CEC, UN38.3 |
Dee ozi gị ebe a ziga anyị ya