Alicosolar 3kva 5kva 8kva Solar Inverter On Grid Single Phase Solar Inverter With Mppt
Nkọwa dị mkpirikpi
Ike | 3KW/4KW/5KW/6KW |
Voltaji | 100-600V |
Nha | 360×420×125 mm |
Asambodo | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116,2014, IEC 61727,20207 |
Etiti oge | ỤBỌCHỊ 7 |
Ịkwụ ụgwọ | T/T,PAYAPL,WESTERN UNION,L/C |
Akwụkwọ ikike | Afọ 5/10 |
Nkọwa ngwaahịa
Ngwaahịa akwadoro:BSM3000/5000/6000-B2 Ụdị inverter a na-echekwa nke ọma ma dị mma maka iji n'èzí ma dị mfe ịwụnye.
Smart On Grid Inverter
Foto zuru ezu
Nka nka
Ihe | BSM3000-B2 | BSM4000-B2 | BSM5000-B2 | BSM6000-B2 |
Ntinye DC | ||||
Oke. PV ntinye voltaji | 600Vdc | |||
Akara voltaji PV | 360Vdc | |||
Oke. Ntinye PV ugbu a | 22A(2×11A) | |||
Nọmba nke MPPT | 2 | |||
Ọnụ ọgụgụ nke eriri PV kwa MPPT | 1/1 | |||
Ọnụ ego nke MPPT | 100Vdc ~ 500Vdc | |||
Mmalite voltaji | 120Vdc | |||
Mmepụta AC | ||||
Enyere ikike mmepụta AC | 3.0kW | 4.0kW | 5.0kW | 6.0kW |
Oke. ike mmepụta | 3.3kVA | 4.4kVA | 5.5kVA | 6.0kVA |
voltaji mmepụta AC enwetara | 220V/230Vac | |||
Enyere ọkwa dị ugbu a | 13.0A | 17.4A | 21.7A | 26.0A |
Oke. mmepụta ugbu a | 14.3A | 19.1A | 23.9 A | 26.0 A |
Ogo grid akwadoro | 50/60Hz | |||
Ogologo oge grid | 45 ~ 55Hz / 55 ~ 65Hz | |||
Isi ihe ike | > 0.99 zuru oke | |||
Ihe ngbanwe ike | 0.8 (na-eduga) ~ 0.8 (na-ada mbà) | |||
THDi | <3% (ike akara) | |||
Ịrụ ọrụ | ||||
Oke. arụmọrụ | 98.10% | 98.30% | ||
European arụmọrụ | 97.70% | 97.90% | ||
Izugbe | ||||
Akụkụ (W×H×D) | 360 × 420 × 125 mm | |||
Ibu | 12.6 n'arọ | |||
IP ọkwa | IP65 | |||
Ọkwa mkpọtụ | ≤25dB | |||
Oriri ike abalị | <1W | |||
Ụdị oyi | Eke jụrụ oyi | |||
Elu | 4000m (> 2000m derating) | |||
Ọnọdụ okpomọkụ na-arụ ọrụ | -40ºC ~ 60ºC (> 45ºC na-akpachapụ anya) | |||
Iru mmiri dị ala | 0 ~ 95% | |||
Ngosipụta | Ngosipụta LCD + ihe ngosi LED | |||
Nzikọrịta ozi | RS485/WiFi (nhọrọ)/GPRS (nhọrọ)/DRM(Australia) | |||
Ọnụ ọnụ DC | Ọnụ ụzọ MC4 | |||
ọnụ AC | Nkwụnye ma kpọọ njikọ | |||
Usoro ntinye | Ejiri mgbidi | |||
Ọkọlọtọ | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014, IEC 61727:2006-0EC | |||
,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 |