Alicosolar High mma mono crystalline solar panel 260w-290w modul anyanwụ
Okwu Mmalite ngwaahịa
Ebe Mmalite | Jiangsu, China |
Aha ika | Alicosolar |
Nọmba nlereanya | AS-M660260W-290W |
Ihe onwunwe | Silicon monocrystalline |
Oke. Ike | 290W |
Ọnụọgụ nke mkpụrụ ndụ | 60pcs, 60(6*10)pcs |
Nha | 1640*992*40mm |
Nkọwa | mono crystalline anyanwụ panel 275w 280w 290w modul anyanwụ |
Igwe anyanwụ | Mono 156mm * 156mm |
Agba | Nwa |
Frame | Aluminom alloy anodized |
Igbe njikọ | Ip 65 Njikọ/njikọ gara aga |
Njikọ | MC4 IP67 dakọtara |
Mkpuchi ihu | 3.2mm elu transimission, obere Iron tempered iko |
Akwụkwọ ikike | Afọ 25 |
Ọrụ | Nhazi efu |
AS-M660XXX 260W~290W Nkọwapụta Ngwaahịa
Igwe ọkụ eletrik na ọnọdụ nnwale ọkọlọtọ (STC: AM = 1.5,1000W/m², Ọnọdụ okpomọkụ 25 ℃) | |||||||
Ụdị ahụkarị | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Ike kachasị (Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Oke ike voltaji (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
Oke ike ugbu a (Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Mepee voltaji sekit (Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
Oge sekit dị mkpụmkpụ (Isc) | 9,83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Ịrụ ọrụ cell (%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Nrụpụta modul (%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Oke sistemụ voltaji | DC1000V | ||||||
Ọnụ ọgụgụ Fuse Maximun Series | 15A | ||||||
Data igwe | |||||||
Akụkụ | 1640*992*35/40mm | ||||||
Ibu | 18kgs | ||||||
Iko ihu | Igwe ọkụ ọkụ 3.2 mm | ||||||
Igwe mmepụta | 4mm² | ||||||
ogologo symmetrical | |||||||
1000mm | |||||||
Njikọ | MC4 IP67 dakọtara | ||||||
Ụdị cell | Mono Crystalline Silicon | ||||||
156mm*156mm | |||||||
Ọnụọgụ nke mkpụrụ ndụ | 60 mkpụrụ ndụ n'usoro | ||||||
Njirimara ure okpomọkụ | |||||||
Temp.Coeff.of Isc (TK Isc) | 0.037% / ℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
Ọnọdụ okpomọkụ na-arụ ọrụ | (-40~+85%)/℃ | ||||||
Okpomọkụ cell arụ ọrụ nkịtị | 45 ± 2 ℃ | ||||||
Nnwale, Asambodo na akwụkwọ ikike | |||||||
Nnwale ọkọlọtọ | IEC 61215, IEC 61730 | ||||||
Asambodo sistemu | ISO 9001, ISO 14001 | ||||||
Asambodo | TUV, CE, CEC, CHUBB | ||||||
Nnwale oke ifufe na oke snow | Nagide oke ifufe (2400 Pascal) na ibu snow (5400 Pascal) | ||||||
Nkwenye dị mma | 0 ~ + 3% | ||||||
Igbe njikọ | Nke a bụ adreesị IP65 | ||||||
Akwụkwọ ikike | 10years ihe na-arụ ọrụ na 25 afọ mmepụta dịkarịa ala 80% |
Ihe kpatara ịhọrọ anyị - QC
Glass
Mkpuchi mgbochi na-atụgharị iji kwalite arụmọrụ modul ruo 2% nkwalite nnyefe ọkụ karịa 3% ọrụ nhicha onwe.
Frame
Mgbochi ibu ọrụ siri ike ruo 5400 Pa
Anodic oxidation oyi akwa na-eguzogide ọgwụ corrosion
Ọlaọcha na agba ojii nhọrọ
Selụ
Ịrụ ọrụ ike dị elu
Arụmọrụ kwụsiri ike n'okpuru ọnọdụ ọkụ adịghị ike
Ọgwụgwọ n'efu PID mgbe a rịọrọ ya
Igbe Junction"
IP67 nchekwa ọkwa
Diodes dị elu maka nchekwa eletrik
1500V usoro voltaji dị
Nhazi nkwakọ ngwaahịa | ||
Akpa | 20'GP (40/35) | 40'HQ (40/35) |
Iberibe kwa pallet | 52/60 | 56/66 |
Pallets kwa akpa | 7月7日 | 14/14 |
Iberibe kwa akpa | 364/420 | 784/924 |
Oge ịkwụ ụgwọ | T/T | EXW | 30% T / T n'ihu, kwụọ ụgwọ nguzozi tupu mbupu |
FOB | |||
CIF | 30% T / T tupu oge eruo, kwụrụ nguzozi megide nnomi B/L |
Dee ozi gị ebe a ziga anyị ya